Financial Fundamentals
NYSEMED
Price & Volume
Recent Price | $98.03 |
---|---|
52 Week High | $197.19 |
52 Week Low | $96.00 |
Average Volume (30 days) | 236.87K |
Beta | 1.16 |
Dividend Information
Yield % | 6.73% |
---|---|
Annual Dividend | $6.60 |
Payout Ratio | 51.2% |
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|---|
Current Ratio (MRQ) | 1.6 |
LT Debt/Capital (MRQ) | 12% |
Total Debt/Equity (MRQ) | 17% |
Valuation Ratios
Price/Earnings (TTM) | 7.60 |
---|---|
Price/Sales (TTM) | 0.67 |
Price/Book (MRQ) | 6.81 |
Price/Cash Flow (TTM) | 5.60 |
Management Effectiveness
Return on Equity (TTM) | 83.0% |
---|---|
Return on Assets (TTM) | 41.5% |
Return on Investment (TTM) | 76.7% |
Profitability
Gross Margin (TTM) | 71.3% |
---|---|
EBIT Margin (TTM) | 12.1% |
Profit Margin (TTM) | 9.0% |