Financial Fundamentals
NYSEMED
Price & Volume
Recent Price | $76.62 |
---|---|
52 Week High | $131.42 |
52 Week Low | $76.46 |
Average Volume (30 days) | 158.89K |
Beta | 1.24 |
Dividend Information
Yield % | 8.61% |
---|---|
Annual Dividend | $6.60 |
Payout Ratio | 51.2% |
Financial Strength
Quick Ratio (MRQ) | 1.3 |
---|---|
Current Ratio (MRQ) | 2.0 |
LT Debt/Capital (MRQ) | 9% |
Total Debt/Equity (MRQ) | 13% |
Valuation Ratios
Price/Earnings (TTM) | 6.35 |
---|---|
Price/Sales (TTM) | 0.66 |
Price/Book (MRQ) | 4.55 |
Price/Cash Flow (TTM) | 4.90 |
Management Effectiveness
Return on Equity (TTM) | 84.4% |
---|---|
Return on Assets (TTM) | 40.3% |
Return on Investment (TTM) | 67.6% |
Profitability
Gross Margin (TTM) | 75.6% |
---|---|
EBIT Margin (TTM) | 13.5% |
Profit Margin (TTM) | 0.1% |