Financial Fundamentals
NYSEMED
Price & Volume
Recent Price | $265.82 |
---|---|
52 Week High | $279.46 |
52 Week Low | $49.03 |
Average Volume (30 days) | 121.30K |
Beta | 1.49 |
Dividend Information
Yield % | 1.70% |
---|---|
Annual Dividend | $4.52 |
Payout Ratio | 51.1% |
Financial Strength
Quick Ratio (MRQ) | 1.5 |
---|---|
Current Ratio (MRQ) | 1.9 |
LT Debt/Capital (MRQ) | 6% |
Total Debt/Equity (MRQ) | 9% |
Valuation Ratios
Price/Earnings (TTM) | 31.70 |
---|---|
Price/Sales (TTM) | 4.67 |
Price/Book (MRQ) | 21.27 |
Price/Cash Flow (TTM) | 20.80 |
Management Effectiveness
Return on Equity (TTM) | 73.0% |
---|---|
Return on Assets (TTM) | 39.9% |
Return on Investment (TTM) | 68.5% |
Profitability
Gross Margin (TTM) | 74.6% |
---|---|
EBIT Margin (TTM) | 13.7% |
Profit Margin (TTM) | 11.2% |